














$769.00 SGD
This product is currently sold out.
Ordering this product may require 5-10 working days.
Customer Reviews
Model | MSI-MAG322CQRV |
PANEL SIZE | 31.5" (80cm) |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
REFRESH RATE | 144Hz |
RESPONSE TIME | 1ms |
PANEL TYPE | VA |
BRIGHTNESS (NITS) | 300 nits |
VIEWING ANGLE | 178°(H)/178°(V) |
ASPECT RATIO | 16:9 |
CURVATURE | 1500R |
CONTRAST RATIO | 3000:1 |
DCR | 100000000:1 |
ACTIVE DISPLAY AREA (MM) | 697.344(H) x 392.256(V) |
PIXEL PITCH (H X V) | 0.2724(H) x 0.2724(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 16.7M |
DCI-P3 / SRGB | 79%/Up to 100% |
VIDEO PORTS | 1x DP (1.2)/2x HDMI (2.0) |
USB PORTS | 2x USB 2.0/1x USB 2.0 Type B (PC to Monitor) |
AUDIO PORTS | 1x Earphone out |
KENSINGTON LOCK | Yes |
VESA MOUNTING | 100 x 100 mm |
CONTROL | 5-way OSD navigation joystick |
POWER TYPE | External Adaptor 19V 4.74A |
POWER INPUT | 100~240V, 50~60Hz |
POWER CONSUMPTION | 50W |
SIGNAL FREQUENCY | 70.56 to 214.56KHz (H)/48 to 144Hz (V) |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (HEIGHT) | 0 ~ 130mm |
DIMENSION (W X H X D) | 710.38 x 513.6 x 266.5 mm / 27.95 x 20.11 x 10.33 inch |
WEIGHT (NW / GW) | 7.3kg / 8.94kg |
FRAMELESS DESIGN | Yes |
Display Port | 2560 x 1440 (Up to 144Hz) |
HDMI | 2560 x 1440 (Up to 144Hz) |
NOTE | The color gamut follows the CIE 1976 testing standard |
description




Thank you for your purchase.
When you buy from Techanic, your product is covered by a comprehensive local warranty to give you peace of mind. The warranty period depends on each respective Brands' policies as they apply to Singapore.
Buying from Techanic means your product has been automatically registered for you. You do not need to submit any additional requests or documents.
Visit us at 55 Serangoon North Ave 4 #09-01 Singapore 555859,
contact us at +65 8324 2642 (+65 Techanic) or email us at contact@techanic.com for any warranty-related matters.