














$4,099.00 SGD
This product is currently sold out.
Ordering this product may require 5-10 working days.
Customer Reviews
Specifications
Brand | ASUS |
Model | ASUS PG35VQ |
SKU | PG35VQ |
Panel Size | Wide Screen 35” (88.98cm) 21:9 |
Color Saturation | 90% DCI-P3 |
Panel Type | VA |
Display Viewing Area(HxV) | 819.4 x 345.9 mm |
True Resolution | 3440x1440 |
Display Surface | Non-glare |
Pixel Pitch | 0.238 mm |
Brightness | 500 cd/㎡ (Typical)/1000 cd/㎡ (Peak) |
Viewing Angle | 178°(H)/178°(V) |
Response Time | 2ms (Gray to Gray) |
Contrast Ratio | 2500 :1 (Typical)/500000 :1 (HDR) |
Display Colors | 1.07b (10 bit with dithering) |
Curved Panel | 1800R |
HDR (High Dynamic Range) Support | Yes (HDR-10) |
Dynamically Local Dimming | Yes, 512 Zones |
Refresh Rate(max) | 200Hz |
Video features |
- Low Blue Light : Yes - HDCP support : Yes - GameVisual :6 Modes(Scenery/Racing/Cinema/RTS/RPG/FPS/sRGB Modes) - G-SYNC™ - G-Sync Ultimate |
Audio Features | ESS® Sabre HiFi DAC |
I/ O ports | - Signal Input : HDMI(v2.0), DisplayPort 1.4 - Earphone jack : 3.5mm Mini-Jack - USB upstream : USB3.0 Type-B x1 - USB downstream : USB3.0 Type-A x2 |
Security | Kensington lock |
Signal Frequency | - DisplayPort:88 ~300 KHz (H) /24 ~200 Hz(V) - HDMI : 30 ~150 KHz (H) /24 ~100 Hz(V) |
Mechanical Design | - Chassis Colors : Armor titanium, Plasma copper - Tilt : +21°~-6° - Swivel : +35°~-35° - Height Adjustment : 0~100 mm - VESA Wall Mounting : 100x100mm - Frameless Design : Yes - Aura Sync lighting effect |
Dimensions | - With Stand (WxHxD): 833 mm x (449~549) mm x 306 mm - Without Stand (WxHxD): 833 mm x 380mm x 150mm - Box Dimension (WxHxD): 986 mm x 587 mm x 322 mm |
Weight | - Net Weight (Esti.): 13.6 Kg - Net Weight without Stand: 10 Kg - Gross Weight (Esti.):20.4 Kg |
Accessories | - Power cord - Power adapter - DisplayPort cable - USB 3.0 cable - Quick start guide - Acrylic LED light covers - HDMI cable - Warranty Card - Color pre-calibration report - ROG pouch - ROG welcome card |
Compliance and Standards | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, RoHS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1), TUV Flicker-free , eStandby, TUV Low Blue Light, RCM |
Description
ROG Swift PG35VQ Ultra Wide HDR Gaming Monitor - 35 ”21: 9 (3440 x 1440), FALD 512, Highlight 1000nit, Overclockable 200Hz, 2ms, G-SYNC Ultimate, DisplayHDR1000 ™, Quantum -dot, Smart Fan Control, Aura Sync, Hi-fi-grade ESS Amplifiers
- 35-inch UWQHD 21: 9 (3440 x 1440) ultra-wide HDR gaming monitor with 200Hz overclockable refresh rate and 2ms response time for ultra-smooth gaming visuals
- G-SYNC ULTIMATE features NVIDIA G-SYNC processors for the best HDR gaming experience.
- Full Array Local Dimming (FALD - full local dimming) backlight creates 512 independent LED zones and 1000-nit peak brightness with DisplayHDR 1000 certification.
- Quantum Dot (quantum dot) display with DCI-P3 90% color gamut for true colors and smoother tones
- The intelligent fan control spins at the exact speed needed to maintain the ideal temperature without overloading and making unnecessary noises.


Thank you for your purchase.
When you buy from Techanic, your product is covered by a comprehensive local warranty to give you peace of mind. The warranty period depends on each respective Brands' policies as they apply to Singapore.
Buying from Techanic means your product has been automatically registered for you. You do not need to submit any additional requests or documents.
Visit us at 55 Serangoon North Ave 4 #09-01 Singapore 555859,
contact us at +65 8324 2642 (+65 Techanic) or email us at contact@techanic.com for any warranty-related matters.